Fabricating Plate Rolls HPR-4 Series Plate Rolls

GET A QUOTE

HPR-4 Series Plate Rolls

Hydraulics Plate 4-Roll Bending Machine

HPR-4 Series
  Usefull lengthPrebending capacity 
(x1.5 / x5)
Bending capacity 
(x1.5 / x5)
Top and Bottom roll ØLateral roll ØMin. bending Ø 
(x1.5 / x5)
Motor PowerWorking SpeedLenghtWidthHeightWeight
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 0603 650 2,5/3 3/3,5 80 80 120 / 400 1,1+1,1 5 1950 950 960 950
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 1003 1050 2/3 3/4 100 90 150 / 500 1,1+0,75 6,5 2350 1150 960 1250
HPR-4 1005 1050 4/5 5/6 130 130 195 / 650 2,2+1,1 5 2770 1150 1100 2050
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 1202 1270 1,5/2 2/3 100 90 150 / 450 1,1+1,1 6,5 2570 950 960 1350
HPR-4 1204 1270 3/4 4/5 130 130 195 / 650 2,2+1,1 5 3020 1150 1110 2150
HPR-4 1205 1270 4/5 5/7 150 130 225 / 750 2,2+1,1 6 3020 1150 1110 2155
HPR-4 1208 1270 5,5/8 8/10 180 150 270 / 900 4,0+1,5 5 3070 1350 1290 2700
HPR-4 1210 1270 8/10 10/12 200 180 300 / 1000 4,0+1,5 6 3070 1350 1290 3000
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 1504 1550 2,5/4 4/5 130 130 195 / 650 2,2+1,1 5 3300 1150 1110 2250
HPR-4 1505 1550 3,5/5 5/7 150 130 225 / 750 2,2+1,1 6 3300 1150 1110 2370
HPR-4 1507 1550 5/7 7/9 180 150 270 / 900 4,0+1,5 5 3350 1350 1290 2900
HPR-4 1509 1550 7/9 9/11 200 180 300 / 1000 4,0+1,5 6 3350 1100 1290 3250
HPR-4 1510 1550 8/10 10/12 220 180 330 / 1100 5,5+1,5 5 3500 1500 1370 4250
HPR-4 1512 1550 10/12 12/15 250 200 375 / 1250 7,5+1,5 5 3500 1500 1370 4650
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 2003 2050 2/3 3/4 130 130 195 / 650 2,2+1,1 5 3800 1150 1110 2450
HPR-4 2004 2050 3/4 4/6 150 130 225 / 750 2,2+1,1 6 3800 1150 1110 2800
HPR-4 2006 2050 4/6 6/8 180 150 270 / 900 4,0+1,1 5 3850 1350 1290 3300
HPR-4 2008 2050 6/8 8/10 200 180 300 / 1000 4,0+1,5 6 3850 1350 1290 3750
HPR-4 2009 2050 7/9 9/11 220 180 330 / 1100 5,5+1,5 5 4000 1500 1370 4800
HPR-4 2010 2050 8/10 10/12 250 200 375 / 1250 7,5+1,5 5 4000 1500 1370 5350
HPR-4 2015 2050 12/15 15/18 275 220 410 / 1375 16,5 1,5/5 4400 1600 1800 7500
HPR-4 2018 2050  25  30 350                
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 2503 2550 2/3 3/4 150 130 225 / 750 2,2+1,1 6 4300 1150 1110 3230
HPR-4 2504 2550 3/4 4/6 180 150 270 / 900 4,0+1,5 5 4350 1350 1290 3700
HPR-4 2506 2550 4/6 6/8 200 180 300 / 1000 4,0+1,5 6 4350 1350 1290 4250
HPR-4 2507 2550 5/7 7/9 220 180 330 / 1100 5,5+1,5 5 4500 1500 1370 5400
HPR-4 2508 2550 6/8 8/10 250 200 375 / 1250 7,5+1,5 5 4500 1500 1370 6100
HPR-4 2512 2550 10/12 12/15 275 220 410 / 1375 16,5 1,5/5 4900 1600 1800 8500
HPR-4 2515 2550 12/15 15/18 310                
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 3003 3050 2/3 3/4 180 150 270 / 900 4,0+1,5 5 4850 1350 1290 4100
HPR-4 3004 3050 3/4 4/6 200 180 300 / 1000 4,0+1,5 6 4850 1350 1290 4750
HPR-4 3006 3050 4/6 6/8 220 180 330 / 1100 5,5+1,5 5 5000 1500 1370 6000
HPR-4 3007 3050 5/7 7/9 250 200 375 / 1250 7,5+1,5 5 5000 1500 1370 6800
HPR-4 3010 3050 8/10 10/12 275 220 410 /1375 16,5 1,5/5 5150 1600 1550 9500
HPR-4 3012 3050 12/15 15/18 310                
  mmmmmmmmmmmmkWm/minmmmmmmkg
HPR-4 4004 4100  3/4  4/6  250                

PLC control system
Conical bending
Induction hardened rolls
Stress relieved steel construction body
High tensile carbon steel rolls
Sealed spherical roller bearings
2 rolls drive system (Upper roll Ø 200 mm - Ø 430 mm)
4 rolls drive system (Upper roll <Ø 430 mm)
Fixed top roll (Upper roll Ø 200 mm - Ø 430 mm)
Hydraulic opening cover
Welding possibility on the machine
Electronic synchronized rolls
Mechanical synchronized bottom rolls
Adjustable pinching pressure
Overload protection
Safety wire around the machine and emergency stop button on control panel
Manual lubrication
User manual
CE
NC Control Unit
CNC Control Unit
Polished rolls
Adjustable turning speed (NC, CNC Standard)
Vertical or horizontal working position
Hydraulic vertical support preparation (Full / Mechanical)
Hydraulic vertical support
Side support preparation (Full / Mechanical)
Hydraulic side supports
Hydraulic side supports with double joint
NC included side and vertical supports
Interchangable top roll
Longer rolls for profile bending and special bending rolls
Oil cooling
Oil heating
Automatic centralized lubrication system
Hydraulic roll crowning system
Plate feeding platform with alignment unit
Special plate support systems
Loading, unloading systems
Seperate power cabinet
Special solutions for wind tower projects

Other Machines

Related Machines

CONTACT US FOR OUR MACHINES!