Fabricating Plate Rolls MPR-E Series Motorized Slip Roller Machine

GET A QUOTE

MPR-E Series Motorized Slip Roller Machine

MPR E SeriesUnit1001100210031202120315252015
Bending Length mm 1030 1030 1030 1280 1280 1530 2030
Bending Capacity mm 1 2 3 2 3 2,5 1,5
Pre Bending mm 0,8 1,2 2 1,2 2 1,5 0,8
Top roll Ø mm 56 75 90 75 95 95 90
Motor Power kW 0,75 0,75 1,5 1,5 1,5 1,5 1,5
Length mm 1750 1750 1750 2000 2000 2250 2750
Height mm 1100 1135 1135 1135 1135 1135 1135
Width mm 840 840 840 840 840 840 840
Weight kg 280 385 440 455 555 630 680

CE
Conical bending
Bottom and rear roller manual
Iron body
SAE 1050 steel rollers
Shaft bending groove on lower and rear rollers
Portable foot pedal
Emergency stop
Hardened Rollers
Grinding rollers

Other Machines

Related Machines

CONTACT US FOR OUR MACHINES!